Race Distances
Swim 0.75km
· Bike 20km
· Run 5km
World Cup · Triathlon Sprint
8 Nov 2026 · Chile
Schedule
ACTIVITY | INICIAL | DURATION | FINAL | PLACE |
| | | | |
06-11-2026 | FAMILIARIZATION |
World Cup Cycling familiarization | 9:00 | 0:30 | 9:30 | Cavancha Beach |
World Cup Swimming familiarization | 9:30 | 0:45 | 10:15 | Cavancha Beach |
| | | | |
07-11-2026 | BRIEFING |
Elite World Cup Briefing | 16:00 | 0:45 | 16:45 | Gavina Hotel |
Elite/Junior Continental Cup Briefing | 17:00 | 0:30 | 17:30 | Gavina Hotel |
Registration - Kits pick up | 17:30 | 1:00 | 18:00 | Gavina Hotel |
| | | | |
08-11-2026 | WORLD CUP |
Athlete Lounge open | 8:00 | 1:30 | 9:30 | Cavancha Beach |
Transition zone open | 9:35 | 0:15 | 9:50 | Cavancha Beach |
Athletes presentation | 9:50 | 0:10 | 10:00 | Cavancha Beach |
WOMEN START | 10:00 | 1:45 | 11:45 | Cavancha Beach |
Athletes presentation | 11:45 | 0:15 | 12:00 | Cavancha Beach |
MEN START | 12:00 | 1:15 | 13:15 | Cavancha Beach |
Award ceremony | 13:15 | 0:20 | 13:35 | Cavancha Beach |
Official event page: triathlon.org