Race Distances
Swim 0.75km
· Bike 20km
· Run 5km
World Cup · Triathlon Sprint, Triathlon Mixed Relay
3 Oct 2026 to 4 Oct 2026 · Laghetto Eur, Italy
Schedule
PROVISIONAL SCHEDULE
Event Schedule
Day | Time | Event | Location |
|---|
Wednesday, September 30 | 09:00 – 12:00 | Athletes Training – Athletics Track & Swim | Centro di Preparazione Paralimpica, Via delle Tre Fontane 27 |
| 15:00 – 18:00 | Athletes Training – Athletics Track | Centro di Preparazione Paralimpica, Via delle Tre Fontane 27 |
Thursday, October 1 | 09:00 – 12:00 | Athletes Training – Athletics Track & Swim | Centro di Preparazione Paralimpica, Via delle Tre Fontane 27 |
| 15:00 – 18:00 | Athletes Training – Athletics Track | Centro di Preparazione Paralimpica, Via delle Tre Fontane 27 |
Friday, October 2 | 09:00 – 12:00 | Athletes Training – Athletics Track & Swim | Centro di Preparazione Paralimpica, Via delle Tre Fontane 27 |
| 10:00 – 16:00 | Mechanic Service | Viale America 201 |
| 11:30 – 12:30 | Swim Familiarisation | Viale America 201 |
| 13:00 – 13:30 | Bike Familiarisation | Viale America 201 |
| 16:00 – 16:30 | Athletes' Briefing | Auditorium del Massimo, Via Massimiliano Massimo 1, 00144 Rome |
| 16:30 – 17:00 | Accreditation for Elite Athletes & Coaches / Race Pack Distribution | Auditorium del Massimo, Via Massimiliano Massimo 1, 00144 Rome |
Saturday, October 3 | 07:30 – 12:00 | Mechanic Service | Athlete's Lounge |
| 07:30 – 08:30 | Elite Women Athlete's Lounge Check-In | Athlete's Lounge |
| 08:15 – 08:45 | Elite Women Transition Area Check-In | Transition Area |
| 08:15 – 08:45 | Elite Women Swim Warm-Up | Swim Course |
| 08:50 | Elite Women Line-Up | Start Area |
| 09:00 | Start Elite Women Race | Start Area |
| 10:00 | Elite Women Medal Ceremony | Ceremony Stage |
| 09:30 – 10:30 | Elite Men Athlete's Lounge Check-In | Athlete's Lounge |
| 10:00 – 10:45 | Elite Men Transition Area Check-In | Transition Area |
| 10:00 – 10:45 | Elite Men Swim Warm-Up | Swim Course |
| 10:50 | Elite Men Line-Up | Start Area |
| 11:00 | Start Elite Men Race | Start Area |
| 11:55 | Elite Men Medal Ceremony | Ceremony Stage |
| 13:00 | MR coaches' meeting - Team Declaration | Athlete's Lounge |
Sunday, October 4 | 06:20 – 06:30 | MR Team changes | Athlete's Lounge |
| 07:00 – 10:00 | Mechanic Service | Athlete's Lounge |
| 07:00 – 08:00 | Mixed Relay Athlete's Lounge Check-In | Athlete's Lounge |
| 07:30 – 08:15 | Mixed Relay Transition Area Check-In | Transition Area |
| 07:30 – 08:15 | Mixed Relay Swim Warm-Up | Swim Course |
| 08:20 | Mixed Relay Line-Up | Start Area |
| 08:30 | Start Mixed Relay | Start Area |
| 10:00 | Mixed Relay Medal Ceremony | Ceremony Stage |
Official event page: triathlon.org