Race Distances
Swim 1.5km
· Bike 40km
· Run 10km
Continental Championships · Triathlon Standard, Triathlon Super Sprint, Triathlon Mixed Relay
9 Oct 2026 to 11 Oct 2026 · Sahl Hasheesh, Egypt
Schedule
Africa Triathlon Championships Hurghada 2026
Thyrsday, 08 October 2026
? Youth Men & Women Schedule
Time | Youth Men | Youth Women |
13:15-13:30 | Meeting Point Transition Area (Next to Baron Hotel – Sahl Hasheesh) |
13:30–14:00 | Bike Familiarization (One Lap) |
14:00–14:30 | Swim Familiarization |
17:00–17:30 | Athletes Registration |
17:00–17:30 | Race Package Collection |
17:30–18:00 | Athletes Briefing |
Friday, 09 October 2026
Race Day Schedule
Activity | Youth Men - Time | Youth Women - Time |
Athlete's Lounge Open | 06:20 | 06:20 |
Open Transition Area &Bike Check-in | 06:45-07:05 | 06:45-07:05 |
Transition Aree Closes | 07:05 | 07:05 |
Athlete Line Up | 07:10 | 07:15 |
Athlete's Introduction | - | - |
RACE START | 07:15 | 07:25 |
Medal Ceremony | 11:30 | 11:30 |
Africa Triathlon Championships Hurghada 2026
Master Competition Schedule
Friday, 09 October 2026
? Elite/U23 Men & Women Schedule
Time | Elite/U23 Men | Elite/U23 Women |
13:00 | Meeting Point Transition Area (Next to Baron Hotel – Sahl Hasheesh) |
13:00–13:30 | Bike Familiarization (One Lap) |
13:40–14:20 | Swim Familiarization |
16:00–16:30 | Athletes Registration |
16:00–16:30 | Race Package Collection |
16:30–17:30 | Athletes Briefing |
Saturday, 10 October 2026
Race Day Schedule Elite/U23 Men & Women
Time | Elite-U23-Men |
|---|
09:00 | Athlete's Lounge Open |
09:15-09:50 | Open Transition Area &Bike Check-in |
09:30-09:45 | Swim Warm Up |
09:50 | Athlete Line Up |
09:50 | Athlete's Introduction |
10:00 | RACE START |
13:15 | Medal Ceremony |
Time | Elite-U23-Women |
|---|
10:30 | Athlete's Lounge Open |
11:00-11:20 | Open Transition Area &Bike Check-in |
11:00-11:15 | Swim Warm Up |
11:20 | Athlete Line Up |
11:20 | Athlete's Introduction |
11:30 | RACE START |
13:15 | Medal Ceremony |
Africa Triathlon Championships Hurghada 2026
Saturday, 10 October 2026
? Mixed Relay Schedule
Time | Activity |
13:00 | Meeting Point Transition Area (Next to Baron Hotel – Sahl Hasheesh |
13:35–13:45 | Bike Familiarization One Lap |
14:40–14:30 | Swim Familiarization |
15:30–16:00 | Athletes Registration |
16:00–16:30 | Race Package Collection |
16:30 | Athletes Briefing |
Sunday, 11 October 2026
Race Day Schedule
Time | Mixed Relay |
|---|
07:15 | Athlete's Lounge Open |
07:-07:50 | Open Transition Area &Bike Check-in |
07:50 | Transition Area Closes |
07:55 | Athlete Line Up |
07:55 | Athlete's Introduction |
08:00 | RACE START |
09:30 | Medal Ceremony |
? Start Times Summary
Category | Start Time |
|---|
Youth Men – Friday 09 Oct | 07:15 |
|---|
Youth Women – Friday 09 Oct | 07:25 |
|---|
Elite/U23 Men – Saturday 10 Oct | 10:00 |
|---|
Elite/U23 Women – Saturday 10 Oct | 11:30 |
|---|
Mixed Relay – Sunday 11 Oct | 08:00 |
|---|
Official event page: triathlon.org