The historic Namur Citadel, one of the most unique destinations on the XTERRA World Tour, the iconic fortress lies at the very centre of a festival of off-road racing that combines rivers, mountains and stunning forest trails with the undisputed best party atmosphere on the XTERRA circuit.
A 1.5km swim around an island in the middle of the Meuse river followed by a twisting 35km mountain bike through city streets, past the Citadel, and into the forest trails before a 10km trail run. The race is also open to relay teams but restricted to athletes aged 18 and above.
This is the race for young people aged 16 to 19. The Sprint Triathlon includes a 0.5km open-water swim in the Meuse river, a 18km mountain bike ride and a 5km trail run to give up-and-coming XTERRA superstars a proper taste of off-road tri before racing on the big stage.
The ideal stepping stone for novice athletes, the Discovery Triathlon includes a 0.5km open-water swim in the Meuse river, a 18km mountain bike ride and a 5km trail run to give up-and-coming XTERRA superstars a proper taste of off-road tri before racing on the big stage. Open to athletes aged 20 and above.
Designed to give adventure enthusiasts their first taste of off-road racing, the Rookie Triathlon begins with a 250m open-water swim in the Meuse river before jumping onto the bike for a 6.4km MTB ride and finishing off with a 2.9km trail run. Ideal for first-timers, the race will also be qualifier for the Youth A World Championship (14-15 yo.)
Designed to give adventure enthusiasts their first taste of off-road racing, the My First Triathlon begins with a 250m open-water swim in the Meuse river before jumping onto the bike for a 6.4km MTB ride and finishing off with a 2.9km trail run. Ideal for first-timers and youngsters and open to all athletes aged 16 and above.
Sign In to view contact details
Login
0.0
(Reviews)
xxx
xxxx
xxxxx
| Title | Description | Price |
|---|---|---|
| Full Distance Triathlon | Individual: First 100 registrants | EUR 135 |
| Full Distance Triathlon | Individual: From 101 to 200 | EUR 140 |
| Full Distance Triathlon | Individual: From 201 to 300 | EUR 145 |
| Full Distance Triathlon | Individual: 301 to 400 | EUR 150 |
| Full Distance Triathlon | Individual: 401 to ... | EUR 155 |
| Full Distance Triathlon | Relay : From 8/11 to 15/12 | EUR 147 |
| Full Distance Triathlon | Relay : From 16/12 to 15/03 | EUR 162 |
| Full Distance Triathlon | Relay : From 16/03 to 15/05 | EUR 177 |
| Full Distance Triathlon | Relay : From 16/05 to 04/06 | EUR 192 |
| Full Distance Triathlon | Individual: Daily licence (mandatory for non-licensee) | EUR 20 |
| Full Distance Triathlon | Relay: Daily license (mandatory for non-licensees) (per athlete) | EUR 5 |
| Full Distance Triathlon | Optional cancelation pack - individual only | EUR 20 |
| Full Distance Triathlon | Transfert of registration - free for team | EUR 15 |
| Youth Sprint Triathlon | From 8/11 to 15/12 | EUR 44 |
| Youth Sprint Triathlon | From 16/12 to 15/03 | EUR 49 |
| Youth Sprint Triathlon | From 16/03 to 15/05 | EUR 54 |
| Youth Sprint Triathlon | From 16/05 to 04/06 | EUR 59 |
| Youth Sprint Triathlon | Individual: daily license (mandatory for non-licensees) | EUR 10 |
| Youth Sprint Triathlon | Optional cancelation pack | EUR 10 |
| Discovery Triathlon | Early bird - 15/12 | EUR 44 |
| Discovery Triathlon | From 16/12 to 15/03 | EUR 49 |
| Discovery Triathlon | From 16/04 to 15/05 | EUR 54 |
| Discovery Triathlon | From 16/05 to 04/06 | EUR 59 |
| Discovery Triathlon | Individual: daily license (mandatory for non-licensees) | EUR 10 |
| Discovery Triathlon | Optional cancelation pack | EUR 10 |
| Rookie Triathlon | From 08/11 to 15/12 | EUR 34 |
| Rookie Triathlon | From 16/11 to 15/03 | EUR 39 |
| Rookie Triathlon | From 16/03 to 15/05 | EUR 44 |
| Rookie Triathlon | From 15/05 to 04/06 | EUR 49 |
| Rookie Triathlon | Daily license (mandatory for non-licensees) | EUR 5 |
0
(0 Reviews)