We are proud to present to you the 4TH Edition of the KALBA Triathlon in association with the Sharjah Sports council and UAE Triathlon Federation and organized by Endurance Sports Services.
The KALBA Triathlon is an incredibly scenic triathlon, which is hosted in beautiful Kalba City.
Swim in the calm waters of Ocean, bike on traffic-free roads, and finish with a run on the designated running track just meters away from the water’s edge of the Ocean views!
Only a 90-minute drive from Dubai, the course will be flat and smooth, ideal for everyone from beginner to advanced levels. Distances include Olympic, Sprint, Super Sprint, and Junior Super Sprint distances for all ages and abilities. Additionally, mixed relay teams of 2 or 3 athletes are welcome to participate. Cash Prizes 23000 AED
نحن فخورون بأن نقدم لكم النسخة الرابعة من بطولة كلباء للتراياثلون بالتعاون مع مجلس الشارقة الرياضي واتحاد الإمارات للتراياثلون والتي تنظمها شركة القدرة للخدمات الرياضية.
على الطرق الخالية من حركة المرور والانتهاء من الركض على مضمار الجري المخصص على بعد أمتار قليلة من حافة المياه في المناظر الخلابة لشاطئ البحر!
تشمل المسافات مسافات Olympic Sprint وSuper Sprint وJunior Super Sprint لجميع الأعمار والقدرات
مجموع الجوائز المالية 23000 درهم
Included: Certificate, Live Results, Medal, Photo Service or Download, Refreshments, Timing
Refund Policy:Credit possible/conditions apply
* Some events have multiple start times and many events request attendees to arrive by a certain time; Please check the Event Information section above for details or contact the organizer for clarification.
Sign In to view contact details
Login
0.0
(Reviews)
xxx
xxxx
xxxxx
| Title | Description | Price |
|---|---|---|
| Olympic 1500m swim.40kmbike.10km run - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 170 |
| Olympic 1500m swim.40kmbike.10km run - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 170 |
| Olympic 1500m swim.40kmbike.10km run - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 170 |
| Olympic 1500m swim.40kmbike.10km run - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 170 |
| Sprint 750m swim.20kmbike. 5km run - | 16 - 18 Years, Male 16 - 18 Years, Female | AED 170 |
| Sprint 750m swim.20kmbike. 5km run - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 170 |
| Sprint 750m swim.20kmbike. 5km run - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 170 |
| Sprint 750m swim.20kmbike. 5km run - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 170 |
| Sprint 750m swim.20kmbike. 5km run - | 50 - 99 Years, Male 40 - 99 Years, Female | AED 170 |
| Super Sprint 375m swim. 10km bike. 2.5kkm run - | 13 - 15 Years, Male 13 - 15 Years, Female | AED 170 |
| Super Sprint 375m swim. 10km bike. 2.5kkm run - | 16 - 18 Years, Male 16 - 18 Years, Female | AED 170 |
| Super Sprint 375m swim. 10km bike. 2.5kkm run - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 170 |
| Super Sprint 375m swim. 10km bike. 2.5kkm run - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 170 |
| Super Sprint 375m swim. 10km bike. 2.5kkm run - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 170 |
| Super Sprint 375m swim. 10km bike. 2.5kkm run - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 170 |
| Junior Super Sprint 150m swim.10kmbike.1.5km run - | 5 - 8 Years, Male 5 - 8 Years, Female | AED 75 |
| Junior Super Sprint 150m swim.10kmbike.1.5km run | 9 - 10 Years, Male 9 - 10 Years, Female | AED 125 |
| Junior Super Sprint 150m swim.10kmbike.1.5km run - | 11 - 12 Years, Male 11 - 12 Years, Female | AED 75 |
| SPRINT Team of 2 MIX - | 16 - 99 Years, Male/Female | AED 170 |
| SPRINT Team of 3 MIX - | 16 - 99 Years, Male/Female | AED 170 |
0
(0 Reviews)